Technical Specifications
| Model | A1 Connect | A1 Pro | A1 Hub |
|---|---|---|---|
| POOL INFORMATION | |||
| Pool coverage | 200 m2 | 200 m2 | 200 m2 |
| 2150 ft2 | 2150 ft2 | 2150 ft2 | |
| Pool depth | 0.8 ~ 3.0 m | 0.8 ~ 3.0 m | 0.8 ~ 3.0 m |
| 2.6 ~ 9.8 ft | 2.6 ~ 9.8 ft | 2.6 ~ 9.8 ft | |
| Water temperature | 0°C ~ 35°C | 0°C ~ 35°C | 0°C ~ 35°C |
| 32°F ~ 95°F | 32°F ~ 95°F | 32°F ~ 95°F | |
| Water pH | 7.0 ~ 8.0 | 7.0 ~ 8.0 | 7.0 ~ 8.0 |
| Maximum salt level | 5,000 ppm | 5,000 ppm | 5,000 ppm |
| Maximum chlorine level | 4,000 ppm | 4,000 ppm | 4,000 ppm |
| CLEANING AREAS | |||
| Floor | Yes | Yes | Yes |
| Walls | Yes | Yes | Yes |
| Waterline | Yes | Yes | Yes |
| Surface | No | Yes | No |
| Edges | Yes | Yes | Yes |
| Slopes | Yes | Yes | Yes |
| Stairs | No | No | No |
| CLEANING MODES | |||
| Floor only | Yes | Yes | Yes |
| Walls only | Yes | Yes | Yes |
| Waterline | Yes | Yes | Yes |
| Surface | No | Yes | No |
| Full area cleaning | Yes | Yes | Yes |
| Weekly mode | Yes | Yes | Yes |
| Weekly mode – Max cycles | |||
| SUCTION | |||
| Suction rate | 350 L/min | 350 L/min | 350 L/min |
| 5,550 GPH | 5,550 GPH | 5,550 GPH | |
| Power | 150 W | 150 W | 150 W |
| Number of motors | 1 | 1 | 1 |
| Motor type | Brushless | Brushless | Brushless |
| Protection level | IPX8 | IPX8 | IPX8 |
| ENDURANCE & BATTERY | |||
| Battery mode | Yes | Yes | Yes |
| Endurance | 180 min | 180 min | 180 min |
| Capacity | 9,000 mAh | 9,000 mAh | 9,000 mAh |
| Charging time | 3.0 ~ 4.0 hours | 3.0 ~ 4.0 hours | 3.0 ~ 4.0 hours |
| Corded mode | No | No | Yes |
| Cord length | N/A | N/A | 15 |
| MOTION | |||
| Moving speed | 12.0 m/min | 12.0 m/min | 12.0 m/min |
| Number of motors | 4 | 4 | 4 |
| Movement type | Wheels | Wheels | Wheels |
| SENSORS | |||
| Ultrasonic | 3 (Front + Left + Right) | 3 (Front + Left + Right) | 3 (Front + Left + Right) |
| Infrared | Yes | Yes | Yes |
| Gyro | Yes | Yes | Yes |
| Vision | No | No | No |
| FILTER | |||
| Capacity | 4.0 L | 4.0 L | 4.0 L |
| 1.06 gal | 1.06 gal | 1.06 gal | |
| Filter rating | 180 μm | 180 μm | 180 μm |
| 80 U.S. Mesh | 80 U.S. Mesh | 80 U.S. Mesh | |
| Detachable filter panels | Yes | Yes | Yes |
| CONNECTIVITY & SMART FEATURES | |||
| Wi-Fi | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| App control | Tuya Smart | Tuya Smart | Tuya Smart |
- The technical specifications listed on this website and other resources are subject to change without prior notice. Please check with your supplier or reseller for more detailed information.
- Unless otherwise stated, all performance claims and pool size coverage are based on theoretical performance. Actual figures may vary in real-world situations. Please check with your supplier or reseller for more detailed information.
- Brands and product names mentioned are trademarks of their respective companies.
- Please check with your supplier or reseller for model, color and optional modules availability in your local area.
- All illustrations and colors shown on this webpage are for illustrative purposes only.