Technical Specifications
| Model | S1 | S1 MAX |
|---|---|---|
| POOL INFORMATION | ||
| Pool coverage | 200 m2 | 400 m2 |
| 2,150 ft2 | 4,300 ft2 | |
| Pool depth | 4.0 m | 5.0 m |
| 13.1 ft | 16.4 ft | |
| Water temperature | 10°C ~ 40°C | 10°C ~ 40°C |
| 50°F ~ 104°F | 50°F ~ 104°F | |
| Water pH | 7.0 ~ 8.0 | 7.0 ~ 8.0 |
| Maximum salt level | 5,000 ppm | 5,000 ppm |
| Maximum chlorine level | 4,000 ppm | 4,000 ppm |
| CLEANING AREAS | ||
| Floor | Yes | Yes |
| Walls | Yes | Yes |
| Waterline | Yes | Yes |
| Surface | No | No |
| Edges | No | No |
| Slopes | Yes | Yes |
| Stairs | No | No |
| CLEANING MODES | ||
| Floor only | Yes | Yes |
| Walls only | Yes | Yes |
| Waterline | Yes | Yes |
| Surface | No | No |
| Full area cleaning | Yes | Yes |
| Weekly mode | Yes | Yes |
| Weekly mode – Max cycles | ||
| SUCTION | ||
| Suction rate | 283 L/min | 322 L/min |
| 4,500 GPH | 5,100 GPH | |
| Power | 110 W | 150 W |
| Number of motors | 1 | 2 |
| Motor type | Brushless | Brushless |
| Protection level | IPX8 | IPX8 |
| ENDURANCE & BATTERY | ||
| Battery mode | Yes | Yes |
| Endurance | 150 min | 250 min |
| Capacity | 5,100 mAh | 10,200 mAh |
| Charging time | 4.0 ~ 5.0 hours | 4.0 ~ 5.0 hours |
| Corded mode | No | No |
| Cord length | N/A | N/A |
| MOTION | ||
| Moving speed | 10.8 ~ 12.0 m/min | 10.8 ~ 12.0 m/min |
| Number of motors | 2 | 2 |
| Movement type | Tracks | Tracks |
| SENSORS | ||
| Ultrasonic | 2 (Front + Right) | 2 (Front + Right) |
| Infrared | No | No |
| Gyro | Yes | Yes |
| Vision | No | No |
| FILTER | ||
| Capacity | 4.0 L | 4.0 L |
| 1.06 gal | 1.06 gal | |
| Filter rating | 180 μm | 180 μm |
| 80 U.S. Mesh | 80 U.S. Mesh | |
| Detachable filter panels | No | No |
| CONNECTIVITY & SMART FEATURES | ||
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| App control | Tuya Smart | Tuya Smart |
- The technical specifications listed on this website and other resources are subject to change without prior notice. Please check with your supplier or reseller for more detailed information.
- Unless otherwise stated, all performance claims and pool size coverage are based on theoretical performance. Actual figures may vary in real-world situations. Please check with your supplier or reseller for more detailed information.
- Brands and product names mentioned are trademarks of their respective companies.
- Please check with your supplier or reseller for model, color and optional modules availability in your local area.
- All illustrations and colors shown on this webpage are for illustrative purposes only.